Total Incidents

Incident Type Number of Incident total Number of Incident 2020 Number of Incident 2019 Number of Incident 2018 Number of Incident 2017
Availability 3 1 2 0 0
- DDOS 3 1 2 0 0
Intrusions 245 59 175 5 6
- Account Compromise 7 5 2 0 0
- Defacement 231 54 168 5 4
- Exploiting Known Vulnerability 7 0 5 0 2
Information Content Security 3326 1115 715 693 803
- Unauthorized Access and Modifications to Information 3326 1115 715 693 803
Fraud 180 99 52 12 17
- Copyright 9 0 1 2 6
- Masquerade 40 25 14 0 1
- Phishing 15 8 7 0 0
- Scam 116 66 30 10 10
Malicious Code 47 18 28 0 1
- Virus 2 1 1 0 0
- Trojan 5 5 0 0 0
- Ransomware 40 12 27 0 1
Abusive Content (Cyber Harassment) 5938 758 1493 1411 2276
- Harmful Speech 277 0 277 0 0
- Fake Accounts 4743 675 944 1244 1880
- Child/Sexual/Violence 796 70 238 147 341
- Cyber Bulling and Stalking 95 13 7 20 55
- Racial 27 0 27 0 0
Other 1151 29 658 240 224
- All incidents which do not in one of the given categories should be put into this class 1151 29 658 240 224

General Security

Social Media